Description
| PERFORMANCE | |
| Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
| Graphics | Integrated Intel UHD Graphics 600 |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered DDR4-2400 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 4GB soldered memory, not upgradable |
| Storage | 256GB SSD M.2 2242 PCIe 3.0x2 NVMe |
| Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 2242/2280 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | 0.3MP |
| Microphone | Mono |
| Battery | Integrated 35Wh |
| Max Battery Life | MobileMark 2014: 6 hr (35Wh) |
| Power Adapter | 45W Round Tip Wall-mount |
| DESIGN | |
| Display | 15.6" HD (1366x768) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, Italian |
| Case Color | Iron Grey |
| Surface Treatment | Texture |
| Case Material | PC + ABS |
| Dimensions (WxDxH) | 362.2 x 251.5 x 19.9 mm (14.26 x 9.9 x 0.78 inches) |
| Weight | 1.85 kg (4.08 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Home 64, Italian / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| SERVICE | |
| Base Warranty | 1-year, Depot |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications |
|
